Career Service Games Won On All Surfaces From All Countries
Player
|
Percentage
|
Games Won
|
Total Games
|
Matches
|
||||
---|---|---|---|---|---|---|---|---|
|
92.00% | 8,845 | 9,614 | 694 | ||||
|
91.81% | 10,153 | 11,059 | 772 | ||||
|
91.08% | 6,389 | 7,015 | 532 | ||||
|
90.10% | 8,836 | 9,807 | 776 | ||||
|
88.80% | 16,758 | 18,872 | 1,462 | ||||
|
88.74% | 9,443 | 10,641 | 792 | ||||
|
88.66% | 3,588 | 4,047 | 299 | ||||
|
88.24% | 3,339 | 3,784 | 274 | ||||
|
87.70% | 2,753 | 3,139 | 236 | ||||
|
87.21% | 6,808 | 7,806 | 606 | ||||
|
86.88% | 7,597 | 8,744 | 672 | ||||
|
86.62% | 6,876 | 7,938 | 600 | ||||
|
86.56% | 4,861 | 5,616 | 430 | ||||
|
86.49% | 7,630 | 8,822 | 677 | ||||
|
86.01% | 13,473 | 15,664 | 1,242 | ||||
|
85.76% | 4,771 | 5,563 | 418 | ||||
|
85.70% | 7,922 | 9,244 | 731 | ||||
|
85.70% | 3,211 | 3,747 | 278 | ||||
|
85.60% | 12,895 | 15,065 | 1,254 | ||||
|
85.28% | 5,510 | 6,461 | 482 | ||||
|
85.27% | 7,473 | 8,764 | 680 | ||||
|
85.27% | 4,706 | 5,519 | 417 | ||||
|
84.92% | 4,466 | 5,259 | 403 | ||||
|
84.83% | 6,097 | 7,187 | 593 | ||||
|
84.81% | 7,679 | 9,054 | 694 | ||||
|
84.68% | 5,551 | 6,555 | 513 | ||||
|
84.38% | 9,697 | 11,492 | 933 | ||||
|
84.19% | 5,984 | 7,108 | 546 | ||||
|
84.07% | 3,083 | 3,667 | 278 | ||||
|
84.02% | 8,832 | 10,512 | 851 | ||||
|
83.90% | 4,785 | 5,703 | 463 | ||||
|
83.88% | 4,610 | 5,496 | 452 | ||||
|
83.88% | 4,640 | 5,532 | 435 | ||||
|
83.82% | 3,388 | 4,042 | 318 | ||||
|
83.81% | 9,253 | 11,041 | 857 | ||||
|
83.67% | 4,222 | 5,046 | 395 | ||||
|
83.66% | 10,628 | 12,704 | 976 | ||||
|
83.52% | 6,661 | 7,975 | 593 | ||||
|
83.48% | 3,073 | 3,681 | 295 | ||||
|
83.46% | 3,422 | 4,100 | 310 | ||||
|
83.32% | 3,116 | 3,740 | 303 | ||||
|
83.14% | 4,168 | 5,013 | 385 | ||||
|
83.01% | 2,589 | 3,119 | 251 | ||||
|
82.88% | 5,747 | 6,934 | 538 | ||||
|
82.78% | 9,650 | 11,657 | 872 | ||||
|
82.73% | 2,994 | 3,619 | 281 | ||||
|
82.62% | 5,784 | 7,001 | 546 | ||||
|
82.58% | 7,095 | 8,592 | 676 | ||||
|
82.55% | 5,574 | 6,752 | 534 | ||||
|
82.49% | 6,788 | 8,229 | 662 | ||||
|
82.48% | 5,337 | 6,471 | 511 | ||||
|
82.45% | 4,594 | 5,572 | 439 | ||||
|
82.44% | 2,493 | 3,024 | 246 | ||||
|
82.31% | 5,123 | 6,224 | 501 | ||||
|
82.27% | 4,356 | 5,295 | 407 | ||||
|
82.26% | 4,392 | 5,339 | 430 | ||||
|
82.18% | 7,047 | 8,575 | 649 | ||||
|
81.97% | 6,434 | 7,849 | 645 | ||||
|
81.93% | 2,798 | 3,415 | 280 | ||||
|
81.91% | 2,459 | 3,002 | 236 | ||||
|
81.90% | 3,412 | 4,166 | 325 | ||||
|
81.66% | 4,868 | 5,961 | 466 | ||||
|
81.65% | 3,756 | 4,600 | 361 | ||||
|
81.64% | 8,846 | 10,836 | 867 | ||||
|
81.61% | 9,716 | 11,906 | 947 | ||||
|
81.47% | 8,164 | 10,021 | 828 | ||||
|
81.43% | 5,256 | 6,455 | 506 | ||||
|
81.41% | 5,081 | 6,241 | 503 | ||||
|
81.34% | 9,520 | 11,704 | 961 | ||||
|
81.28% | 3,948 | 4,857 | 398 | ||||
|
81.25% | 4,594 | 5,654 | 454 | ||||
|
81.23% | 7,519 | 9,257 | 720 | ||||
|
81.21% | 3,540 | 4,359 | 329 | ||||
|
81.13% | 3,856 | 4,753 | 389 | ||||
|
81.06% | 4,172 | 5,147 | 402 | ||||
|
81.04% | 2,376 | 2,932 | 223 | ||||
|
81.03% | 2,998 | 3,700 | 289 | ||||
|
81.00% | 2,162 | 2,669 | 202 | ||||
|
80.91% | 4,573 | 5,652 | 451 | ||||
|
80.86% | 6,544 | 8,093 | 658 | ||||
|
80.75% | 3,549 | 4,395 | 356 | ||||
|
80.71% | 8,442 | 10,460 | 838 | ||||
|
80.71% | 3,958 | 4,904 | 390 | ||||
|
80.71% | 2,243 | 2,779 | 217 | ||||
|
80.59% | 6,189 | 7,680 | 618 | ||||
|
80.58% | 3,610 | 4,480 | 347 | ||||
|
80.51% | 2,347 | 2,915 | 232 | ||||
|
80.47% | 2,212 | 2,749 | 205 | ||||
|
80.41% | 6,020 | 7,487 | 595 | ||||
|
80.23% | 6,172 | 7,693 | 618 | ||||
|
80.22% | 3,683 | 4,591 | 375 | ||||
|
80.21% | 8,416 | 10,492 | 819 | ||||
|
80.16% | 10,014 | 12,492 | 992 | ||||
|
80.14% | 4,938 | 6,162 | 499 | ||||
|
80.10% | 2,564 | 3,201 | 249 | ||||
|
79.92% | 5,971 | 7,471 | 597 | ||||
|
79.80% | 2,331 | 2,921 | 234 | ||||
|
79.76% | 8,526 | 10,689 | 856 | ||||
|
79.74% | 2,712 | 3,401 | 257 | ||||
|
79.73% | 6,063 | 7,604 | 622 | ||||
|
79.72% | 7,921 | 9,936 | 774 | ||||
|
79.71% | 7,063 | 8,861 | 709 | ||||
|
79.70% | 3,302 | 4,143 | 336 | ||||
|
79.68% | 6,960 | 8,735 | 705 | ||||
|
79.68% | 5,881 | 7,381 | 591 | ||||
|
79.58% | 2,752 | 3,458 | 283 | ||||
|
79.52% | 5,626 | 7,075 | 595 | ||||
|
79.51% | 3,819 | 4,803 | 397 | ||||
|
79.51% | 3,016 | 3,793 | 308 | ||||
|
79.48% | 5,003 | 6,295 | 540 | ||||
|
79.48% | 4,365 | 5,492 | 441 | ||||
|
79.47% | 2,996 | 3,770 | 301 | ||||
|
79.44% | 4,392 | 5,529 | 442 | ||||
|
79.44% | 3,973 | 5,001 | 412 | ||||
|
79.42% | 3,200 | 4,029 | 313 | ||||
|
79.37% | 2,166 | 2,729 | 221 | ||||
|
79.26% | 3,496 | 4,411 | 368 | ||||
|
79.24% | 4,442 | 5,606 | 434 | ||||
|
79.21% | 3,018 | 3,810 | 313 | ||||
|
79.21% | 2,648 | 3,343 | 272 | ||||
|
79.18% | 2,263 | 2,858 | 224 | ||||
|
79.17% | 3,014 | 3,807 | 308 | ||||
|
79.14% | 6,497 | 8,209 | 636 | ||||
|
79.14% | 4,018 | 5,077 | 412 | ||||
|
79.09% | 2,058 | 2,602 | 211 | ||||
|
79.05% | 2,320 | 2,935 | 250 | ||||
|
78.98% | 4,542 | 5,751 | 464 | ||||
|
78.96% | 8,238 | 10,433 | 837 | ||||
|
78.93% | 7,498 | 9,500 | 773 | ||||
|
78.85% | 4,112 | 5,215 | 428 | ||||
|
78.78% | 3,641 | 4,622 | 381 | ||||
|
78.77% | 3,562 | 4,522 | 358 | ||||
|
78.77% | 2,683 | 3,406 | 273 | ||||
|
78.69% | 5,568 | 7,076 | 558 | ||||
|
78.69% | 2,009 | 2,553 | 204 | ||||
|
78.46% | 2,539 | 3,236 | 259 | ||||
|
78.39% | 3,345 | 4,267 | 341 | ||||
|
78.37% | 2,555 | 3,260 | 280 | ||||
|
78.35% | 8,344 | 10,649 | 873 | ||||
|
78.26% | 2,343 | 2,994 | 232 | ||||
|
78.19% | 5,179 | 6,624 | 546 | ||||
|
78.19% | 2,366 | 3,026 | 227 | ||||
|
78.18% | 5,442 | 6,961 | 569 | ||||
|
78.18% | 4,442 | 5,682 | 439 | ||||
|
78.15% | 3,615 | 4,626 | 378 | ||||
|
78.13% | 3,515 | 4,499 | 373 | ||||
|
78.09% | 2,131 | 2,729 | 227 | ||||
|
78.07% | 2,425 | 3,106 | 249 | ||||
|
78.01% | 5,720 | 7,332 | 612 | ||||
|
78.01% | 2,057 | 2,637 | 208 | ||||
|
77.95% | 1,916 | 2,458 | 205 | ||||
|
77.88% | 2,246 | 2,884 | 230 | ||||
|
77.86% | 2,715 | 3,487 | 282 | ||||
|
77.78% | 2,863 | 3,681 | 290 | ||||
|
77.72% | 3,775 | 4,857 | 390 | ||||
|
77.72% | 2,668 | 3,433 | 271 | ||||
|
77.71% | 4,487 | 5,774 | 459 | ||||
|
77.67% | 2,365 | 3,045 | 249 | ||||
|
77.60% | 5,996 | 7,727 | 638 | ||||
|
77.59% | 6,061 | 7,812 | 631 | ||||
|
77.58% | 2,194 | 2,828 | 231 | ||||
|
77.58% | 2,011 | 2,592 | 212 | ||||
|
77.57% | 4,971 | 6,408 | 512 | ||||
|
77.55% | 10,005 | 12,902 | 1,077 | ||||
|
77.55% | 3,717 | 4,793 | 402 | ||||
|
77.54% | 3,242 | 4,181 | 366 | ||||
|
77.44% | 7,114 | 9,187 | 787 | ||||
|
77.37% | 8,395 | 10,851 | 882 | ||||
|
77.36% | 2,748 | 3,552 | 289 | ||||
|
77.33% | 5,291 | 6,842 | 544 | ||||
|
77.33% | 2,132 | 2,757 | 238 | ||||
|
77.29% | 3,509 | 4,540 | 382 | ||||
|
77.28% | 2,058 | 2,663 | 209 | ||||
|
77.28% | 2,000 | 2,588 | 205 | ||||
|
77.15% | 4,146 | 5,374 | 440 | ||||
|
77.07% | 2,685 | 3,484 | 267 | ||||
|
76.92% | 4,093 | 5,321 | 437 | ||||
|
76.90% | 4,958 | 6,447 | 529 | ||||
|
76.89% | 4,963 | 6,455 | 539 | ||||
|
76.75% | 2,040 | 2,658 | 212 | ||||
|
76.69% | 4,533 | 5,911 | 492 | ||||
|
76.68% | 3,643 | 4,751 | 382 | ||||
|
76.66% | 2,999 | 3,912 | 327 | ||||
|
76.65% | 3,996 | 5,213 | 428 | ||||
|
76.62% | 3,601 | 4,700 | 389 | ||||
|
76.57% | 6,551 | 8,556 | 698 | ||||
|
76.57% | 3,756 | 4,905 | 401 | ||||
|
76.57% | 2,530 | 3,304 | 255 | ||||
|
76.54% | 4,048 | 5,289 | 423 | ||||
|
76.45% | 5,229 | 6,840 | 567 | ||||
|
76.43% | 5,436 | 7,112 | 591 | ||||
|
76.40% | 5,305 | 6,944 | 563 | ||||
|
76.16% | 5,478 | 7,193 | 590 | ||||
|
76.11% | 6,503 | 8,544 | 693 | ||||
|
76.06% | 7,328 | 9,634 | 769 | ||||
|
75.96% | 5,818 | 7,659 | 628 | ||||
|
75.95% | 8,231 | 10,837 | 878 | ||||
|
75.95% | 5,844 | 7,695 | 614 | ||||
|
75.92% | 5,060 | 6,665 | 567 | ||||
|
75.53% | 6,795 | 8,996 | 733 |
ATP Match Stats, part of the Infosys ATP Scores & Stats Centre, began in 1991 and relates to singles main draw matches from ATP World Tour tournaments, Grand Slams, and the Olympics (from 2008 on).